NOTE: click on the session title to access its presentations schedule.
|
Artificial intelligence and machine learning |
AIM1 | MACHINE LEARNING METHODS FOR SEISMIC SAFETY AND CONDITION ASSESSMENT OF BRIDGES AND INFRASTRUCTURES |
AIM2 | MACHINE LEARNING AND AI METHODS FOR RISK ANALYSIS OF MAJOR HAZARD PROCESS FACILITIES |
AIM3 | SENSE AND SENSIBILITY OF MACHINE LEARNING IN NATURAL HAZARDS ENGINEERING |
AIM4 | AI-BASED METHODS FOR THE SEISMIC ANALYSIS, DESIGN, AND EVALUATION OF STRUCTURES AND REGIONS |
|
Assessment and retrofitting |
ASR1 | SEISMIC ASSESSMENT AND RETROFITTING OF RC PRECAST BUILDINGS |
ASR2 | TIMBER BASED SEISMIC RETROFITTING SYSTEM FOR EXISTING STRUCTURES |
ASR3/4 | RISK-BASED ASSESSMENT METHODS AND RETROFITTING STRATEGIES: SYNERGIES BETWEEN SEISMIC, ENERGY AND ENVIRONMENTAL BEHAVIOR |
ASR5 | MASONRY RETROFITTING WITH ANCHORED SYSTEMS |
ASR6 | REPAIR & STRENGTHENING OF RC STRUCTURES: BEHAVIOUR, MODELLING AND DESIGN OF INTERFACES |
ASR7 | SEISMIC ASSESSMENT AND RETROFITTING OF EXISTING STEEL CONSTRUCTIONS OR ADOPTING NOVEL STEEL SOLUTION |
ASR8 | USE OF TIMBER FOR THE SUSTAINABLE EARTHQUAKE PROTECTION OF EXISTING BUILDINGS |
ASR9 | INTEGRATED SEISMIC AND ENERGY RETROFITTING OF EXISTING BUILDINGS |
ASR10 | DESIGN AND RETROFITTING WITH POST-INSTALLED SOLUTIONS |
ASR11 | ADVANCES AND OPEN CHALLENGES IN SEISMIC VULNERABILITY ASSESSMENT OF URM BUILDINGS IN AGGREGATE |
ASR12 | SEISMIC RETROFIT OF EXISTING BUILDINGS |
ASR13 | ECONOMIC LOSS IN SEISMIC AREAS: FROM EMPIRICAL DATA TO PRESCRIPTIVE GUIDANCE FOR MITIGATION |
ASR14 | SEISMIC RESILIENCE OF AGING COMMUNITIES |
|
Bridges, critical facilities and other infrastructure |
BCI2 | SEISMIC RISK AND RESILIENCE ASSESSMENT OF INTERDEPENDENT URBAN LIFELINES AND SYSTEMS |
BCI3/1 | SEISMIC ANALYSIS AND STRENGTHENING OF MASONRY ARCH BRIDGES |
BCI4 | SEISMIC POUNDING OF BRIDGES |
BCI5 | LARGE-SCALE SIMULATIONS FOR VULNERABILITY AND RESILIENCE ANALYSES OF CRITICAL INFRASTRUCTURES |
BCI6 | SEISMIC ANALYSIS OF DAMS AND LEVEES |
BCI8 | THE RENAISSANCE OF ACCELERATED BRIDGE CONSTRUCTION: THE EASIEST PATHWAY TO BUILD SEISMIC RESILIENCE |
BCI9 | EXPERIMENTATION AND MODELLING OF CORRODED BRIDGE PIERS: LIMITATIONS & FUTURE DIRECTIONS |
BCI10 | INSURING THE FUNCTIONALITY OF CRITICAL FACILITIES AND SEISMIC QUALIFICATION OF COMPONENTS |
BCI11 | SEISMIC REHABILITATION AND RETROFITTING OF BRIDGES |
BCI12 | SEISMIC RISK MANAGEMENT FOR ROAD AND RAILWAY INFRASTRUCTURES |
BCI99 | MODELLING, ANALYSIS, DESIGN AND ASSESSMENT OF BRIDGES |
|
Cultural heritage and historical structures |
CHH1 | NEW TRENDS IN COMPUTATIONAL AND EXPERIMENTAL DYNAMICS OF HISTORICAL MASONRY STRUCTURES |
CHH2 | HISTORICAL MASONRY STRUCTURES: NEW EXPERIMENTAL RESULTS & COMPARATIVE SIMULATIONS |
CHH3 | DIGITAL TWINNING OF CULTURAL HERITAGE STRUCTURES IN EARTHQUAKE ZONES |
CHH4 | MODELLING STRATEGIES FOR RELIGIOUS BUILDINGS: SEISMIC ANALYSES AND EVALUATION OF INTERVENTIONS |
|
Concrete, masonry, steel, timber structures |
CMS1 | RC STRUCTURAL WALLS: ADVANCES AND FUTURE CHALLENGES FOR DESIGN, MODELLING, TESTING, AND CONSTRUCTION |
CMS2 | CUTTING-EDGE RESEARCH ON BUCKLING-RESTRAINED BRACES (BRBS) AND THEIR APPLICATIONS |
CMS3 | RESEARCH DEVELOPMENTS AND DESIGN IMPLICATIONS FOR EARTHQUAKE-RESISTANT TIMBER BUILDINGS |
CMS4 | SEISMIC FRAGILITY CURVES OF CORRODED STRUCTURES AND INFRASTRUCTURES |
CMS5 | SEISMIC DESIGN OF MODERN MASONRY: INNOVATIVE SYSTEMS, EXPERIMENTAL EXPERIENCES AND CODIFIED CRITERIA |
CMS6 | RECENT ADVANCEMENTS IN SEISMIC DESIGN AND EVALUATION OF NEW AND EXISTING STEEL STRUCTURES |
CMS7 | SEISMIC PERFORMANCE OF INFILLED BUILDINGS - RECENT DEVELOPMENTS AND FUTURE CHALLENGES |
CMS8 | RECENT RESEARCH ON COLUMN BASE CONNECTIONS AND THEIR IMPLICATIONS ON SEISMIC DESIGN |
CMS9 | LOCAL MECHANISMS IN EXISTING MASONRY STRUCTURES: NUMERICAL AND EXPERIMENTAL ASSESSMENT, RETROFITTING |
CMS10 | BEHAVIOR AND DESIGN OF FLAT SLABS UNDER SEISMIC ACTIONS |
CMS11 | INNOVATIVE SOLUTIONS IN MASS TIMBER CONSTRUCTION:ALTERNATIVES TO CONVENTIONAL PLATFORM CONSTRUCTION |
CMS12 | SEISMIC BEHAVIOUR OF INNOVATIVE DUCTILE AND NON-INTERACTING INFILLS |
CMS13 | SHEAR CRITICAL CONCRETE STRUCTURES SUBJECTED TO SEISMIC LOADS: BEHAVIOR, ASSESSMENT AND RETROFIT |
CMS14 | SEISMIC-RESILIENT STEEL AND STEEL-CONCRETE COMPOSITE STRUCTURES |
CMS99 | MODELLING, ANALYSIS, DESIGN, ASSESSMENT, RETROFITTING AND TESTING OF COMPONENTS AND STRUCTURES |
|
Evolution of earthquake engineering and seismic codes |
EVO1/2/4 | ADVANCES TOWARDS FUNCTIONAL RECOVERY BASED DESIGN |
EVO3 | SEISMIC RISK TARGETED MODELS FOR CIVIL INFRASTRUCTURES |
EVO5 | EARTHQUAKE ENGINEERING IN ITALY: AN HISTORICAL PERSPECTIVE IN MEMORY OF PROF. GIUSEPPE GRANDORI |
EVO6 | SECOND GENERATION OF EUROCODE 8 |
EVO7/8 | SHAPING THE FUTURE: EXPLORING INNOVATIONS AND ADVANCEMENTS IN EARTHQUAKE ENGINEERING |
EVO9 | FUTURE DIRECTIONS OF SEISMIC CODES |
EVO10 | ATC AT 50 - ADVANCING EARTHQUAKE ENGINEERING KNOWLEDGE AND APPLICATION IN THE UNITED STATES AND BEYOND |
|
Experimental testing |
EXP1 | ERIES: ADVANCING FRONTIER KNOWLEDGE IN EARTHQUAKE ENGINEERING THROUGH LABORATORY TESTING |
EXP2 | LARGE-SCALE STRUCTURAL TESTING WITH EMPHASIS ON SYSTEMS: ACCOMPLISHMENTS AND CHALLENGES |
EXP3 | EXPERIMENTAL MECHANICS FOR EARTHQUAKE ENGINEERING: NEW TRENDS, NEW CHALLENGES |
EXP4 | EVOLUTION OF EXPERIMENTAL TECHNIQUES IN EARTHQUAKE ENGINEERING AND EXPERIMENTAL DATA MANAGEMENT |
|
Geotechnical earthquake engineering and site response |
GEO1 | RECENT ADVANCES IN THE SEISMIC DESIGN, RISK ASSESSMENT AND MANAGEMENT OF TUNNELS AND UNDERGROUND INFRASTRUCTURES |
GEO2 | UNDERGROUND STRUCTURES IN LIQUEFIABLE GROUND |
GEO3 | GEOTECHNICAL SEISMIC ISOLATION (GSI) |
GEO4 | INNOVATIVE GROUND INTERFACE CONCEPTS BASED ON SEISMIC METAMATERIALS FOR STRUCTURE PROTECTION |
GEO5 | CHALLENGES IN THE SEISMIC DESIGN OF SHALLOW FOUNDATIONS |
GEO6 | RESILIENT APPLICATIONS AND SOIL STRUCTURE INTERACTION SSI MODELLING FOR BUILDINGS AND BRIDGES |
GEO7 | EARLY HISTORY AND HISTORICAL PERSPECTIVE OF SITE EFFECTS AND DYNAMIC SOIL-STRUCTURE INTERACTION |
GEO8 | THE INFLUENCE OF SEISMIC INPUT, SITE EFFECTS, AND SOIL-STRUCTURE-INTERACTION ON FRAGILITY CURVES |
GEO9 | STRUCTURES AGAINST LIQUEFACTION |
GEO10 | DISCUSSIONS ON STATE OF PRACTICE/KNOWLEDGE/ART IN SPECTRAL ANALYSES FOR INFORMING SITE RESPONSE |
GEO11 | GEOTECHNICAL EARTHQUAKE ENGINEERING WITH GEOSYNTHETICS |
GEO12 | EFFECTS OF SOIL NONLINEARITY ON THE BUILT ENVIRONMENT - OBSERVATIONS AND PREDICTIONS |
GEO99 | GEOTECHNICAL EARTHQUAKE ENGINEERING AND SITE RESPONSE |
|
Ground motions and seismic input |
GRM1 | ROTATIONAL SEISMIC GROUND MOTIONS AND THEIR ENGINEERING SIGNIFICANCE |
GRM2 | CHARACTERIZING SEISMIC INPUT FOR ENGINEERING APPLICATIONS |
GRM3 | EXPLORING EARTHQUAKE DATA CENTERS AROUND THE WORLD |
GRM4 | SIMULATION, VALIDATION, AND UTILIZATION OF EARTHQUAKE GROUND MOTIONS FOR ENGINEERING APPLICATIONS |
GRM5 | RECENT ADVANCES IN EARTHQUAKE GROUND MOTION MODELING |
|
Seismic isolation and energy dissipation/response control devices |
IDD2 | SUSTAINABLE TECHNOLOGIES FOR SEISMIC ISOLATION |
IDD3 | INNOVATIONS IN ENERGY DISSIPATION DEVICES FOR SEISMIC PROTECTION |
IDD4 | FRICTION-BASED STRUCTURAL COMPONENTS FOR HIGH-PERFORMANCE BUILDINGS |
IDD5 | APPLICATION OF SEISMIC ISOLATION IN NEW AND EXISTING BRIDGES: THEORETICAL AND PRACTICAL ISSUES |
IDD6 | NEW PERSPECTIVES IN SEISMIC ISOLATION AND ENERGY DISSIPATION FOR VIBRATION CONTROL OF STRUCTURES |
IDD7 | RECENT ADVANCES IN RESPONSE MODIFICATION DEVICES AND STRATEGIES |
IDD8 | RESEARCH FRONTIERS IN SEISMIC ISOLATION AND DAMPING SYSTEMS FOR STRUCTURES AND INFRASTRUCTURES |
IDD9 | ADVANCES IN LOW-COST SEISMIC ISOLATION FOR NORMAL-IMPORTANCE BUILDINGS |
IDD10 | SEISMIC PERFORMANCE OF BASE ISOLATED STRUCTURE DURING EARTHQUAKES: FEB 6TH 2023 EARTHQUAKE IN TURKEY |
IDD11 | STRUCTURAL CONTROL DEVICES TO MITIGATE SEISMIC VULNERABILITY |
IDD12 | EXPERIMENTAL ASSESSMENT TECHNIQUES FOR SEISMIC ISOLATION AND ENERGY DISSIPATION DEVICES |
|
Non-structural elements |
NSE1 | SEISMIC PERFORMANCE OF NON-STRUCTURAL ELEMENTS (SPONSE) |
NSE2 | NONSTRUCTURAL COMPONENT PERFORMANCE AND FUNCTIONAL RECOVERY |
NSE3 | FLOOR RESPONSE SPECTRA FOR SECONDARY AND NONSTRUCTURAL ELEMENTS IN ORDINARY AND MONUMENTAL BUILDINGS |
|
Post-event reconnaissance and field observations |
REC1 | 2023 KAHRAMANMARAS TURKEY EARTHQUAKE SEQUENCE: FIELD OBSERVATIONS, DISCUSSIONS, RECOMMENDATIONS |
REC2 | EARTHQUAKES IN THE BALKAN REGION: CONSEQUENCES, LESSONS, RECOVERY, AND RESILIENCE |
REC3 | EARTHQUAKE RECONNAISSANCE AND STRUCTURAL EVALUTION WITH LIDAR TECHNOLOGIES |
REC4 | FEBRUARY 2023 TÜRKIYE EARTHQUAKE SEQUENCE |
REC5 | INNOVATIONS IN RAPID POST EARTHQUAKE ASSESSMENT METHODS AND TECHNOLOGIES |
REC6/99 | INTERNATIONAL RECONNAISSANCE EFFORTS/COORDINATION AND FIELD OBSERVATIONS FROM NOTABLE EVENTS |
|
Seismic resilience of communities and infrastructure |
RES1 | ADVANCED ASSESSMENTS OF THE SEISMIC RESILIENCE OF INFRASTRUCTURES |
RES2 | IMPROVING EARTHQUAKE ENGINEERING IMPLEMENTATION IN DEVELOPING NATIONS |
RES3 | CONFINED MASONRY CONSTRUCTION FOR ENHANCED SEISMIC RESILIENCE OF HOUSING AND INFRASTRUCTURE |
RES4 | RECONSTRUCTION PRIORITISATION FOR OPTIMISING CRITICAL INFRASTRUCTURE RESILIENCE AND SUSTAINABILITY |
RES5 | BUILDING FASTER: ADVANCES IN MODULAR CONSTRUCTION FOR HIGH SEISMIC REGIONS |
RES6 | DECISION-SUPPORT TOOLS FOR COMMUNITY RESILIENCE ENHANCEMENT |
RES7 | A MODEL FOR UNDERSTANDING AND ADDRESSING SEISMIC RISK IN VULNERABLE HOUSING. CASE STUDY: COLOMBIA. |
RES8 | IMPROVING SEISMIC RESILIENCE IN HOUSING: REFLECTING ON 20 YEARS PAST AND STRATEGIES FOR THE FUTURE |
RES9 | ADVANCES IN SEISMIC RESILIENCE RESEARCH - COMMEMORATING 70TH ANNIVERSARY OF IEM, CEA |
RES10 | SEISMIC RESILIENCE OF STRUCTURES IN LOW-INCOME REGIONS |
RES11 | SEISMIC RETROFIT FOR RESILIENT COMMUNITIES |
RES12 | PATHWAYS OF CONNECTING EARTHQUAKE ENGINEERING AND COMMUNITY RESILIENCE FOR POLICY ACTION |
RES99 | SEISMIC RESILIENCE OF THE BUILT ENVIRONMENT, COMMUNITIES AND POPULATION |
|
Seismic design and modelling |
SDM1 | RECENT ADVANCES AND DEVELOPMENTS IN ENERGY-BASED SEISMIC DESIGN |
SDM2 | SEISMIC RESPONSE AND DESIGN OF IRREGULAR BUILDING STRUCTURES |
SDM3 | CHALLENGES IN THE BEHAVIOR, MODELING, ANALYSIS, AND DESIGN OF SELF-CENTERING STRUCTURAL SYSTEMS |
SDM4 | LOW DAMAGE CONSTRUCTION |
SDM5 | ROCKING BUILDINGS - THE ELUSIVENESS OF IMPLEMENTATION |
SDM6 | REPRESENTING THE PHYSICS OF EXTREME LIMIT STATES IN FRAME SIMULATIONS: CHALLENGES AND DEVELOPMENTS. |
SDM7 | NONLINEAR METHODS OF ANALYSIS IN SEISMIC ENGINEERING |
SDM8/9 | THEORY, MEASUREMENT AND MODELLING OF DAMPING FOR SEISMIC RESPONSE ANALYSIS OF LARGE-SCALE STRUCTURES |
SDM10 | SEISMIC NONLINEAR MODELLING OF BUILDINGS IN THE ENGINEERING PRACTICE: DESIGN AND ASSESSMENT |
SDM11 | RECENT FINDINGS ON THE EFFECT OF GROUND MOTION VERTICAL ACCELERATIONS ON BUILDING STRUCTURES |
SDM12 | RELIABLE AND EFFICIENT MODELS FOR NONLINEAR SEISMIC ANALYSES OF RC STRUCTURES |
SDM13 | COST-EFFECTIVE RESILIENCY SOLUTIONS IN RC STRUCTURES |
SDM14 | MYTHS AND FALLACIES IN EARTHQUAKE ENGINEERING - A NEW LOOK |
|
Structural health monitoring |
SHM1 | SEISMIC STRUCTURAL HEALTH MONITORING FOR CIVIL STRUCTURES |
SHM2/BCI7 | TRANSPORTATION INFRASTRUCTURE: MONITORING AND ANALYSIS WITHIN A MULTI-HAZARD CONTEXT |
SHM3 | ADVANCED AND INTEGRATED STRUCTURAL HEALTH MONITORING SOLUTIONS FOR CRITICAL INFRASTRUCTURE |
SHM4/5 | SHM FOR DAMAGE ASSESSMENT OF CULTURAL HERITAGE TOWERS AND DYNAMIC CHARACTERISATION OF LANDMARK STRUCTURES |
SHM6 | COMBINED SHM OF EXISTING STRUCTURES AND INFRASTRUCTURES USING ON-SITE AND SATELLITE ACQUISITIONS |
SHM7 | TOWARDS A NEW VISION OF CIVIL ENGINEERING: DIGITAL INNOVATION TO STRUCTURAL HEALTH MANAGEMENT |
|
Seismic hazard and risk assessment |
SHR1 | SEISMIC RISK MODELS FOR DECISION SUPPORT: ADVANCEMENTS AND APPLICATIONS |
SHR2 | ADVANCES IN SEISMIC HAZARD ANALYSIS |
SHR3 | MANAGING EARTHQUAKE RISK THROUGH MULTI-LATERAL PARTNERSHIPS |
SHR4 | UNCERTAINTY QUANTIFICATION AND RELIABILITY METHODS FOR REGIONAL SEISMIC RISK ASSESSMENT |
SHR5 | FORWARD-LOOKING EARTHQUAKE RISK MODELLING AND QUANTIFICATION: RECENT ADVANCES AND PERSPECTIVES |
SHR6/12 | MACROSEISMOLOGY: CURRENT STUDIES AND FUTURE DIRECTIONS |
SHR7 | WHEN SCIENCE MEETS INDUSTRY: ADVANCES IN ENGINEERING SEISMOLOGY STEMMING FROM ENGINEERING PRACTICE |
SHR8 | APPLICATION OF URGENT COMPUTING FACILITIES TO CRITICAL SEISMOLOGICAL APPLICATIONS |
SHR9 | NATIONAL SEISMIC RISK MODELLING EFFORTS: CHALLENGES, ACHIEVEMENTS AND FUTURE GOALS |
SHR10 | TOWARD THE DEFINITION OF TRANS-REGIONAL SEISMIC VULNERABILITY MODELS |
SHR11 | ADVANCES IN THE SEISMIC HAZARD AND RISK ASSESSMENT OF NUCLEAR POWER PLANTS |
SHR13/14 | HIGH-RESOLUTION SIMULATION OF REGIONAL EARTHQUAKE RISK AND RECOVERY |
SHR15 | RECENT ADVANCES IN REGIONAL RISK ASSESSMENT |
SHR16/19 | NEW DATA AND CUTTING-EDGE TECHNOLOGIES FOR SEISMIC HAZARD ASSESSMENT AND RISK MITIGATION |
SHR17 | HAZARD AND LOSS MODELLING UNDER THE LESSONS LEARNED FROM RECENT EARTHQUAKES |
SHR18 | RECENT ADVANCES AND CHALLENGES IN (RE)INSURANCE PORTFOLIO RISK MANAGEMENT |
|
Tsunami, Natech, Multi-hazard risk assessment |
TNM1/4/6 | TSUNAMIS: PREPAREDNESS, ENGINEERING AND RISK |
TNM2 | SEISMIC DESIGN, RISK MANAGEMENT AND CONSEQUENCE ANALYSIS OF HAZARDOUS INDUSTRIAL FACILITIES IN URBAN |
TNM3 | EARTHQUAKE-DOMINANT MULTI-HAZARD RISK AND RESILIENCE ANALYSES OF STRUCTURES AND INFRASTRUCTURE SYSTE |
TNM5 | MULTI-HAZARD RISK ASSESSMENT OF BUILDINGS AND BRIDGES |
TNM7 | MULTI-DISCIPLINARY SIMULATIONS AND MONITORING FOR REGIONAL ASSESSMENT AND MANAGEMENT OF DISASTERS |
TNM8 | NATECH SEISMIC RISK ASSESSMENT, MANAGEMENT AND MITIGATION IN MAJOR HAZARD INDUSTRIAL FACILITIES |